| Management number | 207922353 | Release Date | 2026/03/22 | List Price | $21.52 | Model Number | 207922353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Atom 1S is everything you love about our Atom compact oscillating tower — elevated. This small room tower circulator brings substantial circulation anywhere in the home, and now you can convert from tabletop to a stand with the included 30" base to raise the airflow. With the swipe of a finger you can easily select a range from 0º up to 360º of oscillation and control the 4 airflow speeds.From a gentle breeze to a high-velocity rush of air the small but mighty Atom 1S will raise your comfort.
| UPC | 043765017531 |
|---|---|
| Size | Small |
| Brand | Vornado |
| Color | Black |
| Speed | 2448 RPM |
| Style | Modern |
| Voltage | 120 |
| Wattage | 5.6 watts |
| Room Type | Bedroom, Dorm Room, Home Office, Kitchen, Living Room |
| Efficiency | High |
| Model Name | ATOM 1S |
| Finish Type | Glossy |
| Is Cordless | No |
| Item Weight | 6 pounds |
| Noise Level | 39 dB |
| Switch Type | Touch |
| Finish types | Glossy |
| Manufacturer | Vornado |
| Power Source | ac |
| Control Method | Touch |
| Special Feature | 4 Speeds, LED Light, Lightweight, Oscillating, Touch Controls |
| Number of pieces | 1 |
| Air Flow Capacity | 561 Cubic Feet Per Minute |
| Assembly required | Yes |
| Care instructions | Hand Wipe Clean |
| Item model number | ATOM 1S |
| Specification Met | RoHS, cETLus |
| Batteries required | No |
| Product Dimensions | 12"D x 12"W x 40.2"H |
| Electric fan design | Floor Fan |
| Included Components | Fan, Owner's Guide, Stand |
| IndoorOutdoor Usage | Indoor |
| Warranty Description | 5 Year Manufacturer |
| Number of Power Levels | 4 |
| Main Power Connector Type | Two/Three-prong AC plug |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 00043765017531 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form