| Management number | 208876890 | Release Date | 2026/03/29 | List Price | $55.98 | Model Number | 208876890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a new ritual of effortless ease. The Opal Mule redefines womens slip on shoes, merging elevated design with the support you need for comfortable work shoes, wherever your day leads. Built-in VIO MOTION Technology, featuring contoured arch support, with shock-absorbing cushioning, a deep heel cup to provide stability, and forefoot flexibility. Upper: Suede. Footbed: Flexible EVA midsole absorbs shock, reducing stress on feet, ankles and knees. Heel Height: 1.125 inch(es). Platform Height: 0.75 inch(es). Outsole: TPU.
| UPC | 197725381252 |
|---|---|
| Brand | Vionic |
| Color | Brown Multi Leather |
| Pattern | Animal Print |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Opal |
| Strap Type | slip_on |
| Style Name | Opal |
| Item Weight | 0.53 Pounds |
| Closure Type | Pull-On |
| Manufacturer | VIONIC |
| Style Number | J7805L6202 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mule |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J7805L6202 |
| Specific Uses For Product | Casual, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form