| Management number | 208876197 | Release Date | 2026/03/29 | List Price | $55.98 | Model Number | 208876197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Opal Perf Mule, a refined take on platform clogs—engineered to align every step with well-being. Crafted in Pacific Blue suede, this effortless slide elevates downtime with contemporary elegance and proven support for those seeking plantar fasciitis shoes and suede platform sandals. Built-in VIO MOTION Technology, featuring contoured arch support, with shock-absorbing cushioning, a deep heel cup to provide stability, and forefoot flexibility. Upper: Suede. Footbed: Flexible EVA midsole absorbs shock, reducing stress on feet, ankles and knees. Heel Height: 1.125 inch(es). Platform Height: 0.75 inch(es). Outsole: TPU.
| UPC | 197725381603 |
|---|---|
| Brand | Vionic |
| Color | Lucid Beige Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Opal Perf |
| Strap Type | slip_on |
| Style Name | Opal Perf |
| Item Weight | 0.53 Pounds |
| Closure Type | Pull-On |
| Manufacturer | VIONIC |
| Style Number | J8756L1250 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mule |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J8756L1250 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form