| Management number | 209246596 | Release Date | 2026/03/29 | List Price | $20.71 | Model Number | 209246596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Stretch-woven fabric is tough but lightweight. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Encased elastic waistband with internal drawcord adjust. Open hand pockets & bonded, secure zip back pocket. Tapered leg fit with open hem.
| UPC | 194512186892 |
|---|---|
| Color | Pitch Gray (012)/Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Tapered |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Stretch Woven Utility Tapered Workout Pants |
| Rise Style | High Rise |
| Style Name | Stretch Woven Utility Tapered Workout Pants |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 10.6 Ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1352028 |
| Material Type | Polyester |
| Occasion Type | Construction,Workout |
| Pattern Style | Patterned |
| Item Type Name | Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 1352028-012-XX-Large |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00194512186892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form