| Management number | 208435278 | Release Date | 2026/03/22 | List Price | $19.99 | Model Number | 208435278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 39.3in |
|---|---|
| Brand | BWCXR |
| Color | Black |
| Shape | Wedge |
| Pattern | Solid |
| Use for | Body |
| Material | Cotton |
| Model Name | Bed Rest Pillows |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 5.7 pounds |
| Manufacturer | BWCXR |
| Fill Material | Polyester |
| Special Feature | Removable Cover |
| Material Feature | Breathable |
| Number of Pieces | 1 |
| Item model number | 2024/8/29 |
| Product Dimensions | 39.3"L x 19.6"W |
| Age Range Description | Adult |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Resting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form