| Management number | 208566479 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208566479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810072520012 |
|---|---|
| Material | Plastic |
| Model Name | Q2 |
| Item Weight | 15.2 ounces |
| Control Type | Volume Control |
| Manufacturer | TECWARE |
| Cable Feature | Retractable |
| Series Number | 2 |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Controller Type | In-line |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Lightweight, Mesh Cushion, Microphone Included, Microphone Toggle, Volume Control |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Item model number | Q2 |
| Compatible Devices | Mobile, Laptops, Desktops, Gaming Consoles |
| Package Dimensions | 9.29 x 8.03 x 3.74 inches |
| Carrying Case Color | Brown |
| Age Range Description | Adult |
| Carrying Case Material | Cardboard |
| Number of Power Levels | 100 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Wireless Communication Technology | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form