| Management number | 208330262 | Release Date | 2026/03/22 | List Price | $80.00 | Model Number | 208330262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723258093890 |
|---|---|
| Size | PT5000 |
| Brand | SZHLUX |
| Color | White |
| Shape | Square |
| Style | Modern |
| Theme | Vegetable |
| Finish | Polished or Matte |
| Pattern | Solid |
| Voltage | 110 Volts (AC) |
| Wattage | 500.00 |
| Material | Aluminum |
| Bulb Base | E26 |
| Lamp Type | lights |
| Efficiency | High Efficiency |
| Finish Type | Polished or Matte |
| Is Cordless | No |
| Item Weight | 14.1 pounds |
| Shade Color | Rose Gold |
| Switch Type | Remote |
| Manufacturer | SZHLUX |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | True |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Aluminum |
| Bulb Shape Size | T |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Energy Efficient, Full Spectrum |
| Number of Pieces | 1 |
| Special Features | Energy Efficient, Full Spectrum |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 28.7 x 27.5 x 1.57 inches |
| Included Components | Bulb |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form