| Management number | 208566134 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208566134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Minimalist |
|---|---|
| Material | Plastic |
| Batteries | 1 Lithium Ion batteries required. |
| Model Name | SW4 Pro |
| Unit Count | 1 Count |
| Item Weight | 5.3 ounces |
| Battery Life | 8 Hours |
| Control Type | Media Control & Touch Control & APP Control |
| Manufacturer | FEDIKER |
| Audio Latency | 40 Milliseconds |
| Cable Feature | Without Cable |
| Charging Time | 8 Hours |
| Noise Control | None |
| Control Method | App, Touch |
| Earpiece Shape | Rounded tip |
| Bluetooth Range | 10 Meters |
| Controller Type | APP, Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | USB-A and USB-C |
| Number of Items | 1 |
| Special Feature | Lightweight, Microphone Included, Noise Cancellation, Surround Sound, Touch Control |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | sw4 |
| Compatible Devices | PC, Computer, Laptop, Tablet, iPhone, Android, PS4, PS5, Nintendo Switch, Oculus Quest 2 |
| Package Dimensions | 3.94 x 3.9 x 1.65 inches |
| Carrying Case Color | Black |
| Included Components | Cable, Ear Cushions, Eartip, User Manual, Wireless Charging Case |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Recommended Uses For Product | Calling, Gaming |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth and 2.4Ghz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form