| Management number | 208324479 | Release Date | 2026/03/22 | List Price | $40.80 | Model Number | 208324479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Raddy |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Style | Modern |
| Material | Plastic |
| Batteries | 3 AAA batteries required. |
| Finish Type | Matte |
| Item Weight | 3.63 pounds |
| Display Type | LCD |
| Finish types | Matte |
| Manufacturer | Raddy |
| Power Source | Battery Powered |
| Special Feature | Adjustable Brightness, Alarm, Clock, Customizable Alert, Pre-Calibrated |
| Item model number | 392989088 |
| Sensor Technology | Thermo-hygrometry, radiation shielding, solar power, rain gauge, wind speed measurement, wind direction measurement |
| Batteries required | Yes |
| Product Dimensions | 0.6"D x 6.4"W x 5.3"H |
| Included Components | 1x WF-100C Lite,1 x Outdoor Sensor, 1 x Adapter, some installation accessories |
| Number of Batteries | 3 AAA batteries required. |
| Temperature Accuracy | 1 ยฐC |
| Warranty Description | 18 months warranty and lifetime supports, free replacement for the problem order. |
| Are Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Upper Temperature Rating | 149 Degrees Fahrenheit |
| Specific Uses For Product | Dew Point, Dew Pointx, Rainfall, Weather Forecast |
| Recommended Uses For Product | Garden, Home, Farm, Backyard, Outdoor activity planning, School, Storm and hurricane area, on the gulf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form