| Management number | 208561923 | Release Date | 2026/03/22 | List Price | $63.20 | Model Number | 208561923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609378313257 |
|---|---|
| Size | One Handheld One bodypack |
| Material | Metal |
| Batteries | 4 AA batteries required. (included) |
| Color Name | Black |
| Item Weight | 4.62 pounds |
| Battery type | Alkaline |
| Manufacturer | Phenyx Technology,LLC |
| Power Source | Battery Powered |
| Material Type | Metal |
| Hardware Platform | Karaoke Machine, PC, Television |
| Item model number | PH5015 |
| Frequency Response | 18 KHz |
| Number of Channels | 2 |
| Product Dimensions | 12.2 x 6.93 x 12.2 inches |
| Number of Batteries | 4 AA batteries required. (included) |
| SignaltoNoise Ratio | 98 dB |
| Microphone Form Factor | Lavalier/Handheld |
| Item dimensions L x W x H | 12.2 x 6.93 x 12.2 inches |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00609378313257 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form