| Management number | 208390653 | Release Date | 2026/03/22 | List Price | $54.40 | Model Number | 208390653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5-light |
|---|---|
| Brand | foucasal |
| Color | Black-Seeded glass |
| Shape | Rectangular |
| Style | English |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Material | Glass |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brightness | 800 lumen |
| Efficiency | Energy-efficient |
| Model Name | Pendant Light for Kitchen |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black |
| Item Weight | 12 pounds |
| Light Color | Clear |
| Part Number | 0018 |
| Plug Format | A- US style |
| Shade Color | Bubble Clear Glass |
| Switch Type | Push Button |
| Finish types | Matte Black |
| Fixture Type | Removable |
| Manufacturer | foucasal |
| Power Source | Battery Powered |
| Mounting Type | Hanging,Pendant Lighting,Pendant Light |
| Warranty Type | Extended |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Adjustable |
| Special Features | Adjustable |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | ULD0018 |
| Light Source Type | LED,CFL,Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Ceiling |
| Product Dimensions | 16"L x 7"W x 4"H |
| Included Components | Pendant Light for Kitchen |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Garage |
| Maximum Compatible Wattage | 60 Watts |
| Recommended Uses For Product | indoor use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form