| Management number | 208430291 | Release Date | 2026/03/22 | List Price | $18.40 | Model Number | 208430291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 66"W x 72"L (Pack of 1) |
|---|---|
| Brand | MNSRUU |
| Color | Custom 3 |
| Style | Custom |
| Theme | Romantic |
| Opacity | Blackout |
| Seasons | All Season |
| Material | Polyester, Memory Foam, Short Plush, Flannel |
| Room Type | Bathroom |
| Top Style | Rod Pocket |
| Model Name | 4 |
| Unit Count | 1.0 Count |
| Weave Type | Machine made |
| Fabric Type | Polyester |
| Item Weight | 1.98 pounds |
| Curtain Form | Shower Curtain |
| Manufacturer | MNSRUU |
| Hanging Method | Rod Pocket |
| Package Weight | 0.9 Kilograms |
| Number of Items | 1 |
| Special Feature | Waterproof |
| Lining Description | Unlined |
| Product Dimensions | 72"L x 66"W |
| Included Components | Bath Mat, Hook, Seat Cover, Shower Curtain |
| IndoorOutdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Dry Clean Only, Hand Wash Only, Machine Wash |
| Specific Uses For Product | Shower |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form