| Management number | 208628636 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208628636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packaging includes 1pcs Drone Motor Arm for Mavic Mini 2 SE
| Brand | Xmipbs |
|---|---|
| Color | Back Right |
| Model Name | Mini 2 SE |
| Item Weight | 0.704 ounces |
| Control Type | Remote Control |
| Manufacturer | Xmipbs |
| Product Dimensions | 2"L x 1"W x 1"H |
| Included Components | Drone Motor Arm |
| Video Capture Format | MP4 |
| Age Range Description | Adult |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW or others common formats |
| Connectivity Technology | O3 (OcuSync 3.0) |
| Remote Control Included | No |
| Battery Cell Composition | Lithium Polymer |
| Manufacturer Part Number | US-Mini2SE Back Right |
| Optical Sensor Technology | CMOS, CCD |
| Rechargeable Battery Included | No |
| Wireless Communication Technology | Radio Frequency |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form