| Management number | 209333055 | Release Date | 2026/03/29 | List Price | $18.89 | Model Number | 209333055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886055951 |
|---|---|
| Brand | Marc Jacobs |
| Color | Black Crystal |
| Material | Plastic |
| Lens Type | Demo |
| Arm Length | 150 Millimeters |
| Item Shape | Browline |
| Lens Color | 07C5 |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 21 Millimeters |
| Manufacturer | Marc Jacobs |
| Style Number | Mj 1063 |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Demo |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | Mj 1063 |
| Ultraviolet Light Protection | UV protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form