| Management number | 209290128 | Release Date | 2026/03/29 | List Price | $10.56 | Model Number | 209290128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| Brand Name | MakeMeChic |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Notched Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Style Number | MMCMjv5phf-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form