| Management number | 208189850 | Release Date | 2026/03/22 | List Price | $13.99 | Model Number | 208189850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Minimalist |
|---|---|
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Batteries | 3 AAA batteries required. (included) |
| Model Name | S8+ |
| Unit Count | 1.0 Count |
| Item Weight | 3.52 ounces |
| Battery Life | 5 Hours |
| Control Type | Touch Control |
| Manufacturer | LOBKIN |
| Audio Latency | 250 Milliseconds |
| Cable Feature | Detachable |
| Charging Time | 1 Hours |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | In-Ear |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Noise Isolation |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | S8+ |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Product Dimensions | 2.17 x 2.17 x 0.98 inches |
| Carrying Case Width | 55 Millimeters |
| Included Components | Cable, Charging compartment, Sleep Headphones, User Manual |
| Carrying Case Height | 25 Millimeters |
| Carrying Case Length | 54.99 Millimeters |
| Carrying Case Weight | 33.99 Grams |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Input Device Interface | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Sleeping |
| Recommended Uses For Product | Sleeping |
| Carrying Case Battery Capacity | 350 Milliamp Hours |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Battery Average Life | 20 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form