| Management number | 208400854 | Release Date | 2026/03/22 | List Price | $14.05 | Model Number | 208400854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745302329786 727277271178 |
|---|---|
| Size | Diameter: 4 IN, Fitter: 1.18 IN |
| Brand | SUNWO |
| Color | Frosted Opal White |
| Shape | Capsule |
| Style | Antique |
| Finish | Matte |
| Pattern | Solid |
| Voltage | 1 Volts |
| Wattage | 1 watts |
| Material | Glass |
| Top Width | 4 Inches |
| Base Width | 4 Inches |
| Finish Type | Matte |
| Item Weight | 9.1 ounces |
| Part Number | SUN-GO-OP |
| Manufacturer | SUNWO |
| Power Source | solar |
| Type of Bulb | Flourescent tube |
| Mounting Type | Ceiling Mount |
| Number of Items | 1 |
| Special Feature | Instant On |
| Number of Pieces | 1 |
| Special Features | Instant On |
| Assembly Required | No |
| Batteries Required | No |
| Product Dimensions | 4"W x 4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form