| Management number | 208387379 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208387379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Note: 1. Independently lab-tested to filter allergens such as dust, hair, dander, smoke, pollen, and more.2 & 3 & 4. Tested by an independent lab.Choose from a variety of replacement filters to best meet your needs. The Toxin Absorber Filter specializes in smog, toxins, and VOCs, while the Smoke Remover filter addresses smoke from wildfires, smoke, and other particulates. The Pet Allergy Filter captures fur and absorbs unpleasant odors.
| UPC | 810043378659 |
|---|---|
| Brand | LEVOIT |
| Color | White |
| Wattage | 51 |
| Floor Area | 1875 Square Feet |
| Item Weight | 13.2 pounds |
| Noise Level | 24 dB |
| Manufacturer | LEVOIT |
| Controller Type | Button Control |
| Special Feature | Manual |
| Number of pieces | 1 |
| Assembly required | No |
| Care instructions | Hand Wash |
| Item model number | LAP-V201S-WUS |
| Specification Met | CARB Certified |
| Batteries required | No |
| Product Dimensions | 15.6"D x 8.5"W x 19.8"H |
| Included Components | 1 x Smart Air Purifier 1 x Washable Pre-Filter (Pre-Installed) 1 x Efficient Middle / Efficient Activated Carbon Filter (Pre-Installed) 1 x User Manual 1 x Quick Start Guide 1 x AC Power Adapter |
| Particle Retention Size | 0.1 Micrometer |
| Global Trade Identification Number | 00810043378659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form