| Management number | 208607244 | Release Date | 2026/03/22 | List Price | $24.00 | Model Number | 208607244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713034047483 |
|---|---|
| Style | TWS2 |
| Material | Plastic |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Model Name | TWS2 |
| Unit Count | 2.0 Count |
| Item Weight | 4.6 ounces |
| Battery Life | 24 Hours |
| Control Type | Media Control |
| Manufacturer | KICKER |
| Cable Feature | Without Cable |
| Charging Time | 2.5 Hours |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20kHz |
| Headphones Jack | No Jack |
| Number of Items | 2 |
| Special Feature | Bluetooth True Wireless Earbuds, Charging Case, Environmental Noise Cancelling Earbuds |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | TWS2 |
| Compatible Devices | Cellphones |
| Frequency Response | 2E+4 Hz |
| Package Dimensions | 5.47 x 3.74 x 1.89 inches |
| Carrying Case Color | Black |
| Included Components | Earbuds, Charging Case with USB-C, 3 Sizes of Ear Tips |
| Carrying Case Weight | 56.7 Grams |
| Age Range Description | Adult,Teen |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Recommended Uses For Product | Calling |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Battery Average Life | 16 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form