| Management number | 208391199 | Release Date | 2026/03/22 | List Price | $15.20 | Model Number | 208391199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3Light |
|---|---|
| Brand | Kalium |
| Color | Black |
| Shape | Round |
| Style | Farmhouse |
| Wattage | 60 watts |
| Material | Glass, Iron, Metal |
| Bulb Base | E26 |
| Room Type | indoor |
| Brightness | 450 lumen |
| Efficiency | Energy Efficient |
| Model Name | semi flush mount ceiling light-1 |
| Unit Count | 3.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 3.98 pounds |
| Light Color | White |
| Part Number | WL007 |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish types | Powder Coated |
| Fixture Type | Non Removable |
| Manufacturer | Kalium |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Anti-Rust, Energy Efficient, Lightweight |
| Special Features | Anti-Rust, Energy Efficient, Lightweight |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | WL007-SB |
| Light Source Type | Incandescent, Halogen,LED |
| Specification Met | ETL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 10.7"L x 10.7"W x 7.7"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form