| Management number | 208785005 | Release Date | 2026/03/29 | List Price | $79.20 | Model Number | 208785005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Margot Slim Ankle is a high-rise vintage relaxed fit
| UPC | 193653980888 |
|---|---|
| Color | Perfect Pair |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Joe's |
| Model Name | The Margot Slim Ankle |
| Rise Style | High Rise |
| Style Name | The Margot Slim Ankle |
| Unit Count | 1.0 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | TLQPPR5103 |
| Inseam Length | 27.5 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | TLQPPR5103 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form