| Management number | 209323178 | Release Date | 2026/03/29 | List Price | $13.54 | Model Number | 209323178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195609506982 |
|---|---|
| Size | Small |
| Color | Blue Beat Reversible |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Solid Full Bottom |
| Fabric Type | 84% Nylon, 16% Spandex |
| Item Weight | 0.16 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Hurley |
| Style Number | HB1013 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HB1013 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form