| Management number | 209251424 | Release Date | 2026/03/29 | List Price | $38.67 | Model Number | 209251424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The hmlCORE XK BENCH JACKET is an ideal addition to any outerwear wardrobe. Made of polyester woven fabric, this hummel zip jacket is durable and comfortable. The storm cuff and quilted padding will keep the heat in while you explore the outdoors in cool weather. The zip garage on the front will prevent your zip from coming undone, and the zip side pockets mean you can keep your valuables safe. With a printed logo and chevrons, and detachable hood, this zip-up jacket is as stylish as it is wearable.
| Color | Black |
|---|---|
| Style | Parka Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Material | Polyester |
| Brand Name | Hummel |
| Unit Count | 1 Count |
| Fabric Type | 100 % Polyester |
| Part Number | 211488 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Hummel |
| Style Number | 211488 |
| Item Type Name | Jacket |
| Collection Name | Spring/summer 22 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Side pocket |
| Included Components | See product description. |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form