| Management number | 208390904 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208390904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101202684 |
|---|---|
| Brand | Franklin Iron Works |
| Color | Naturals |
| Shape | Drum |
| Style | Farmhouse |
| Theme | Industrial,Vintage,Farmhouse |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Material | Metal |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Office, Living Room, Bedroom, Dining Room |
| Efficiency | Energy Efficient |
| Finish Type | bronze |
| Is Cordless | No |
| Item Weight | 3.9 pounds |
| Part Number | TT20020601 |
| Shade Color | Beige |
| Switch Type | Rotary |
| Finish types | bronze |
| Manufacturer | Lamps Plus |
| Power Source | Corded Electric |
| Shade Height | 1E+1 Inches |
| Base Diameter | 12 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Mounting Type | Tabletop |
| Shade Material | Polyester |
| Bulb Shape Size | A19 |
| Lighting Method | Incandescent |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Item model number | 84P56 |
| Light Source Type | LED |
| Batteries Included | No |
| Product Dimensions | 13.5"D x 13.5"W x 28"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Maximum Compatible Wattage | 150 Watts |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form