| Management number | 207967387 | Release Date | 2026/03/22 | List Price | $23.20 | Model Number | 207967387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049500284671 |
|---|---|
| Brand | FOVPLUE |
| Color | GLOSS BLACK |
| Model | 1.25" Long Angled Highway Footpegs |
| Exterior | Chrome |
| Fit Type | Universal Fit |
| Material | Rubber |
| Position | Front |
| Item Weight | 3.12 pounds |
| Orientation | Front |
| Manufacturer | FOVPLUE |
| Special Features | For all models with 1-1/4" (32mm/1.25")Engine Guard/Tubing; Does not fit with Chopped Engine Guards; |
| Item model number | 1.25" Long Angled Highway Footpegs |
| Package Dimensions | 10.31 x 5.67 x 2.48 inches |
| Vehicle Service Type | Fit for Harley Touring Softail Dyna Sportster CVO Electra Glide Road Glide Road King Street Glide Trike Honda Kawasaki Suzuki Yamaha Indian Victory all models with 1-1/4" (32mm)Engine Guard/Highway bars/Tubing, Multi-fit for all Cruiser/Touring, Street Bike, Adventure Touring motorcycle models; |
| Manufacturer Part Number | HD-0002-B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form