| Management number | 208390777 | Release Date | 2026/03/22 | List Price | $60.00 | Model Number | 208390777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Black-35inches |
|---|---|
| Brand | Kwpcvz |
| Color | Black |
| Style | Modern |
| Theme | Farmhouse, Modern, or Modern Farmhouse |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Material | Metal |
| Room Type | Great for dining room and kitchen island. |
| Unit Count | 1.0 Count |
| Finish Type | Painted or Powder Coated |
| Item Weight | 12.71 pounds |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish types | Painted or Powder Coated |
| Fixture Type | Non Removable |
| Manufacturer | Kwpcvz |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | E26 base bulbs |
| Number of Items | 1 |
| Special Feature | Adjustable Height |
| Special Features | Adjustable Height |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | 48389 |
| Specification Met | ETL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 35.4"L x 3.9"W x 77.09"H |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form