| Management number | 210460965 | Release Date | 2026/04/02 | List Price | $34.00 | Model Number | 210460965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you want a durable, no-nonsense skate shoe with classic styling, solid cushioning, and good board control—without going overboard on technical features—the Astrix is a smart pick. Ideal for street skateboarding and everyday wear.
| UPC | 197800564525 |
|---|---|
| Brand | DC |
| Color | Olive/Gum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Astrix |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | DC02261 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Suede |
| Material Fabric | Leather, Suede |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | DCs Trademarked Pill Pattern Recessed Tread |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC02261 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form