| Management number | 209057090 | Release Date | 2026/03/29 | List Price | $69.51 | Model Number | 209057090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Plantronics spare convertible headset- For CS540PL8617901
| UPC | 163120322367 521227194308 807320372929 707121332552 086000151089 021112445312 172302650853 638458806143 151903000915 611102294367 777785707461 017229136335 132017837383 611105160690 031112932774 168141410994 763615781008 754262038119 014445083627 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Manufacturer | Plantronics |
| Model Number | PL-86179-01 |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Number of Items | 1 |
| Enclosure Material | Spare |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | personal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form