| Management number | 208355230 | Release Date | 2026/03/22 | List Price | $12.80 | Model Number | 208355230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | cocomong |
|---|---|
| Color | sympathy |
| Shape | Rectangular |
| Style | Modern |
| Theme | sympathy |
| Voltage | 3 Volts (DC) |
| Wattage | 3 watts |
| Material | Stainless Steel |
| Lamp Type | Moon Lamp |
| Finish Type | Painted or Lacquered |
| Is Cordless | Yes |
| Item Weight | 11 ounces |
| Part Number | 1 |
| Shade Color | White |
| Switch Type | Slide |
| Finish types | Painted or Lacquered |
| Manufacturer | cocomong |
| Power Source | Battery Powered |
| Shade Height | 10.2 Inches |
| Base Diameter | 4 Inches |
| Base Material | Stainless Steel |
| Is Waterproof | false |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Stainless Steel |
| Bulb Shape Size | G30 |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Rechargeable |
| Number of Pieces | 1 |
| Special Features | Rechargeable |
| Installation Type | Tabletop |
| Item model number | 1 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 4"D x 7.5"W x 10.2"H |
| Included Components | Battery |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form