| Management number | 209668077 | Release Date | 2026/03/29 | List Price | $12.77 | Model Number | 209668077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Oil |
|---|---|
| Skin Type | All |
| Brand Name | Kiyomi Skin |
| Scent Name | Unscented |
| Unit Count | 3.3 Fluid Ounces |
| Manufacturer | SBI Cosmetics & Health Corp |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating, Makeup Removal, Soothing |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | gentle sugar-based cleansing surfactants, vitamin E, premium plant-based oils |
| Material Type Free | Paraben Free |
| Net Content Volume | 3.3 Fluid Ounces |
| Additional Features | Fragrance-free, Contains natural oils, Quick absorbing, Preserves skin barrier |
| Special Ingredients | Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 12000-US |
| Recommended Uses For Product | Facial Cleansing, Makeup Removal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form