| Management number | 208591495 | Release Date | 2026/03/22 | List Price | $19.90 | Model Number | 208591495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BOSS Audio Systems TUBE Portable Weatherproof Bluetooth Stereo Speaker - 3-Inch, Full Range, Tweeters, 8 Hours of Play Time, Sold Individually
| UPC | 791489125413 |
|---|---|
| Color | Black |
| Shape | rectangular prism |
| Style | Bluetooth Speaker with FM/USB/SD |
| Material | Composite |
| Batteries | 1 Lithium Metal batteries required. |
| Impedance | 4 Ohm |
| Department | Unisex-Adult |
| Model Name | TUBE |
| Unit Count | 1.0 Count |
| Item Weight | 2.9 pounds |
| Manufacturer | BOSS Audio Systems |
| Power Source | Battery Powered |
| Speaker Size | 3 Inches |
| Speaker Type | Outdoor |
| Is Waterproof | TRUE |
| Maximum Range | 30 Feet |
| Warranty Type | BOSS Audio Systems provides a powerful 3-year platinum online dealer warranty so long as the purchase is made through Amazon.com. We strongly encourage professional installation of this product to ensure proper and safe functionality |
| Control Method | Touch |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Special Feature | Bluetooth, Weatherproof |
| Woofer Diameter | 3 Inches |
| Battery Capacity | 8 Amp Hours |
| Audio Driver Type | Dynamic Driver |
| Item model number | TUBE |
| Compatible Devices | Smartphone |
| Product Dimensions | 11.2"D x 4.3"W x 5.1"H |
| Included Components | Instruction Manual, USB Charging cable |
| Includes MP3 player | No |
| Number of Batteries | 1 Lithium Metal batteries required. |
| Vehicle Service Type | Android, iPhone |
| Customer Package Type | Manufacturer |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Music |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00791489125413 |
| Surround Sound Channel Configuration | 3.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form