| Management number | 208189338 | Release Date | 2026/03/22 | List Price | $171.60 | Model Number | 208189338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bose QuietComfort Ultra Headphones take everything music makes you feel to new highs. The high-end headphones start with world-class noise cancellation that’s quieter than its predecessors. Breakthrough spatial audio headphones allow your music to feel more immersive than ever before. Bose Immersive Audio takes what you’re hearing out of your head and places it in front of you for the most natural listening experience, no matter the content or source. CustomTune technology upgrades sound even more by analyzing your ear’s shape and adapting the audio performance so everything you listen to hits exactly as it should. Noise cancelling headphones with mic feature a revolutionary system of mics that focus on your voice, allowing you to enjoy crystal clear phone calls. These noise cancelling over-the-ear headphones keep the session going with up to 24 hours of battery life (up to 18 hours with Immersive Audio) and unrivaled comfort from luxe materials. The earcups wrap your ears in a soft hug while the band spreads pressure evenly. The sleek metal arms add a statement of sophisticated design for ideal audiophile headphones. Sync sound between your QC Ultra Headphones and a Bose smart soundbar with SimpleSync technology. The headphones also feature Snapdragon Sound Certification for Android and quick pairing with Google Fast Pair. Connect these wireless Bluetooth noise cancelling headphones to your devices with advanced Bluetooth 5.3. Keep track of what you have paired in the Bose app. The app makes setup quick and easy, gives you access to Adjustable EQ settings and more.
| UPC | 017817854764 |
|---|---|
| Style | Over-Ear, Lunar Blue |
| Language | Dutch |
| Material | Leather, Plastic |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Model Name | Bose QuietComfort Ultra Wireless Noise Cancelling Headphones with Spatial Audio, Over-the-Ear Headphones with Mic, Up to 24 Hours of Battery Life, Lunar Blue - Limited Edition Color |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 ounces |
| Battery Life | 24 Hours |
| Control Type | Touch Control |
| Manufacturer | Bose |
| Cable Feature | Detachable |
| Charging Time | 3 Hours |
| Noise Control | Active Noise Cancellation |
| Series Number | 88 |
| Control Method | App, Touch |
| Earpiece Shape | Over Ear |
| Bluetooth Range | 30 Feet |
| Controller Type | App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Noise Cancellation |
| Audio Driver Type | Planar Magnetic Driver |
| Bluetooth Version | 5.3 |
| Item model number | 880066-1200 |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Frequency Response | 20000 Hz |
| Product Dimensions | 2 x 5.5 x 7.7 inches |
| Carrying Case Color | Lunar Blue |
| Included Components | Bose QuietComfort Ultra Headphones, Cable, Protective Case, Safety sheet, USB-C® (A to C) cable (20") |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Entertainment, Travel |
| Recommended Uses For Product | Business, Entertainment, Travel |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form