| Management number | 208352856 | Release Date | 2026/03/22 | List Price | $15.20 | Model Number | 208352856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842927169848 |
|---|---|
| Size | 52"W x 96"L (Pack of 1) |
| Brand | Best Home Fashion |
| Color | Black |
| Style | Contemporary |
| Theme | Fashion |
| Import | Imported |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season |
| Material | Polyester |
| Room Type | Home |
| Top Style | Back Tab, Rod Pocket |
| Model Name | Back tab Rod Pocket |
| Weave Type | Triple Weave |
| Fabric Type | Polyester |
| Item Weight | 4.2 pounds |
| Curtain Form | Drapes |
| Manufacturer | BHF Best Home Fashion |
| Hanging Method | Rod Pocket |
| Item Thickness | 0.2 Inches |
| Package Weight | 1.91 Kilograms |
| Number of Items | 1 |
| Special Feature | Blackout, Window Treatments |
| Number of pieces | 2 |
| Assembly required | No |
| Item model number | SOLIDD_96_BLACK |
| Batteries required | No |
| Lining Description | Polyester blackout lining |
| Product Dimensions | 96"L x 52"W |
| Included Components | Tie Back |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Antibacterial treatment | Thermal |
| Compatible with Rod Size | 1.5 Inches |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form