| Management number | 208028488 | Release Date | 2026/03/22 | List Price | $96.00 | Model Number | 208028488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 38 dB |
| Defrost | Manual |
| Shelves | 2 |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | BANGSON |
| Model Info | US-BSR-200WH |
| Door Hinges | Reversible |
| Form Factor | Compact |
| Item Weight | 50.7 Pounds |
| Part Number | BANGSON |
| CrispersDrawers | 1 |
| Number Of Doors | 2 |
| Freezer Capacity | 0.95 Cubic Feet |
| Special Features | Adjustable Shoe |
| Installation Type | Freestanding |
| Item model number | US-BSR-200WH |
| Product Dimensions | 19.68 x 17.9 x 34.01 inches |
| Annual Energy Consumption | 322 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 2.26 Cubic Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form