| Management number | 209224226 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209224226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810174685459 |
|---|---|
| size | One Size |
| Brand | BAGGU |
| Color | Mahogany |
| Pattern | Solid |
| Capacity | 1 Liters |
| Fit Type | One Size |
| Item Shape | Rectangular Prism |
| Model Name | Cloud Bag |
| Strap Type | Shoulder |
| Style Name | Solid |
| Unit Count | 1 Count |
| Fabric Type | 100% Heavyweight Nylon |
| Handle Type | Fabric |
| Item Weight | 0.32 Kilograms |
| Closure Type | Zipper |
| Manufacturer | BAGGU |
| Style Number | 8-10174-68545-9 |
| Inner Material | Nylon |
| Outer Material | Nylon, Nylon, Nylon, Nylon, Nylon |
| Handle Material | Nylon |
| Item Dimensions | 21 x 8 x 13.8 inches |
| Material Fabric | Nylon |
| Special Features | Laptop Compatible, Detachable Strap, Foldable |
| Number Of Pockets | 3 |
| Subject Character | Cloud |
| Handbag Silhouette | Pouch |
| Lining Description | Nylon |
| Number of Sections | 3 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 810174685459 |
| Item Dimensions L x W x H | 21"L x 8"W x 13.8"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 9.5 Inches |
| Compatible Device Size Maximum | 8 Inches |
| Global Trade Identification Number | 00810174685459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form