| Management number | 209133369 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209133369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open Ear Clip on Earbuds, Bluetooth 5.4 Earbuds with LED Digital Display, IPX5 Waterproof HiFi Stereo Earbud, 40H Playback Earphones, Comfortable Lightweight Headphones for Running Sport Workout
| Color | Gold |
|---|---|
| Brand Name | FVYAO |
| Model Name | F02 |
| Unit Count | 1.0 Count |
| Manufacturer | FVYAO |
| Model Number | F02 |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops, Smart Speaker |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Open-Ear Design, IPX5 Waterproof, Bluetooth 5.4, 40 Hours Playback |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form