| Management number | 208188840 | Release Date | 2026/03/22 | List Price | $13.98 | Model Number | 208188840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850005589112 850005589143 850005589082 |
|---|---|
| Style | 3.5mm Jack |
| Material | Plastic Faux Leather |
| Department | Unisex |
| Model Name | CL750 |
| Unit Count | 1.0 Count |
| Item Weight | 8.4 ounces |
| Control Type | W |
| Manufacturer | Artix |
| Cable Feature | Tangle Free |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Controller Type | W |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Foldable, Lightweight, Microphone Included, Sports & Exercise, Volume Control |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Item model number | CL750 |
| Compatible Devices | Cellphones, Laptops, Computers |
| Product Dimensions | 5.5 x 5.2 x 3.3 inches |
| Included Components | Cable |
| Age Range Description | All Ages |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Specific Uses For Product | Travel, Sport, Music |
| Recommended Uses For Product | Exercising, Commuting, Working, Calling, Listening to Music |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | 3.5 mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form