| Management number | 207904983 | Release Date | 2026/03/22 | List Price | $18.80 | Model Number | 207904983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712288145716 |
|---|---|
| Size | 12.6*7.1*12.6in |
| Brand | Huilynsen |
| Color | White |
| Speed | 325 Cubic Feet Per Minute |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 130 watts |
| Room Type | Bathroom, Garage, Gym, Kitchen, Shop |
| Efficiency | 2.5 cfm/watt |
| Model Name | Blower Fan |
| Finish Type | Powder Coated |
| Is Cordless | No |
| Item Weight | 8.4 pounds |
| Noise Level | 54 dB |
| Reusability | Rechargeable |
| Manufacturer | Huilynsen |
| Power Source | Corded Electric |
| Control Method | Touch |
| Special Feature | Adjustable, High Velocity, Lightweight, Portable |
| Manufacture Year | 2024 |
| Number of Blades | 50 |
| Air Flow Capacity | 325 Cubic Feet Per Minute |
| Item model number | ABT-S1 |
| Product Dimensions | 12.6"D x 7.1"W x 12.6"H |
| Electric fan design | Blower |
| Included Components | Blower Fan, Instruction Manual |
| IndoorOutdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form