| Management number | 209346458 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209346458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The product type is 2-Lt. wall lantern. The product is manufactured in China. The product is manufactured by PROGRESS.
| UPC | 785247172436 |
|---|---|
| Color | Brown |
| Shape | decorative |
| Theme | Crystal Traditional |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens/watt |
| Model Name | P5649-20 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Antique Bronze |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | PROGRESS |
| Model Number | P5649-20 |
| Power Source | Hardwired |
| Material Type | Phenolic/Die-Cast Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Protruding Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | wall-sconces |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 6.63"L x 9.38"W x 14.81"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year warranty., Https://hubbellcdn. Com/warranty/prog_93049973_d_warranty. Pdf. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form