| Management number | 208390794 | Release Date | 2026/03/22 | List Price | $14.80 | Model Number | 208390794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Light |
|---|---|
| Brand | LPINMEIJU |
| Color | Black |
| Shape | Round |
| Style | Modern |
| Theme | Love |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Material | Crystal |
| Bulb Base | GU10 |
| Room Type | Dining Room |
| Brightness | 400 lumen |
| Efficiency | 26.67 lm/W |
| Model Name | LP-DD003 |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 3 pounds |
| Light Color | white |
| Part Number | LP-DD003 |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | LPINMEIJU |
| Power Source | Corded Electric |
| Embellishment | Crystal |
| Mounting Type | Hanging |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Adjustable Height, Energy Efficient |
| Special Features | Adjustable Height, Energy Efficient |
| Assembly Required | No |
| Installation Type | Flush Mount |
| Item model number | LP-DD003 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 1.77"L x 1.77"W x 57"H |
| Included Components | LED Lens |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Lighting |
| Recommended Uses For Product | Kitchen Island, Dining Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form